| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| Rusko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Bělorusko | 0 | 3 | 7 | 3 | 3 | 0 | 16 | 13 | 1 |
B3 - L14
| Rusko | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Kulik A | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Podjapolsky E | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 |
| Vorobyov I | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 |
| Bogatyrev A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cherepanov I | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Bolgov A | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| Alexandrov V | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sapronov A | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 |
| Bulte A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Markov N | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Shmelev V | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tonkoshkurov D | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 21 | 0 | 2 | 0 | 5 | 5 | .095 | .269 | |
|
SB: Podjapolsky E , Vorobyov I |
||||||||
| Rusko | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Markov N | 2.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Tonkoshkurov D | 0.1 | 2 | 7 | 3 | 4 | 1 | 0 | 81.00 |
| Shmelev V | 2.2 | 6 | 6 | 5 | 1 | 1 | 1 | 16.88 |
| 5.0 | 13 | 16 | 8 | 5 | 2 | 1 | 14.40 |
| Bělorusko | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Sokal Siarhei | 5 | 2 | 3 | 1 | 0 | 1 | .600 | .600 |
| Karalevich Yauheni | 4 | 1 | 2 | 3 | 0 | 0 | .500 | .400 |
| Pryputnevich Anton | 3 | 0 | 1 | 2 | 1 | 0 | .333 | .500 |
| Kazlouski Kiryl | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 |
| Kurhun Yauheni | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 |
| Dziamchuk Ilya | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .500 |
| Wenkel Andrej | 4 | 3 | 2 | 1 | 0 | 0 | .500 | .500 |
| Dziamyanenka Dzmitry | 0 | 2 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| Tatarevich Andrei | 3 | 2 | 1 | 4 | 1 | 0 | .333 | .500 |
| Rudzinski Artsiom | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| Kachurka Aliaksei | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 30 | 16 | 13 | 14 | 5 | 2 | .433 | .526 | |
|
2B: Wenkel Andrej HR: Kurhun Yauheni |
||||||||
| Bělorusko | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kurhun Yauheni | 6.0 | 2 | 0 | 0 | 5 | 5 | 0 | 0.00 |
| 6.0 | 2 | 0 | 0 | 5 | 5 | 0 | 0.00 |