| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rusko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3n2 International Stars | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 0 |
A3 - B2
| Rusko | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Kulik A | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Podjapolsky E | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Vasilyev V | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 |
| Bogatyrev A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chermushencev N | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
| Monahov M | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
| Makarkin M | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| Vorobyov I | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 |
| Bulte A | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| Alexandrov V | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Cherepanov I | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Leonov D | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| laykov N | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 30 | 0 | 5 | 0 | 1 | 10 | .167 | .242 | |
| Rusko | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Leonov D | 7.0 | 5 | 3 | 2 | 2 | 5 | 1 | 2.57 |
| laykov N | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 27.00 |
| 8.0 | 6 | 6 | 5 | 4 | 6 | 2 | 5.63 |
| 3n2 International Stars | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Catalan Daniel | 4 | 2 | 3 | 2 | 0 | 0 | .750 | .750 |
| Watanabe Ryoma | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Johnson | 3 | 0 | 1 | 1 | 1 | 1 | .333 | .500 |
| Hunt Jeff | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Lopez Matt | 2 | 1 | 0 | 0 | 2 | 1 | .000 | .500 |
| Kamachi Trey | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 |
| Rubanowitz Alex | 4 | 1 | 1 | 3 | 0 | 0 | .250 | .250 |
| Zarate Drake | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dorchinez Jaron | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 |
| Carles David | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Acosta Phil | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Thompson Tyler | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brown James | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 32 | 6 | 6 | 6 | 4 | 6 | .188 | .278 | |
|
HR: Catalan Daniel , Rubanowitz Alex SB: Watanabe Ryoma , Lopez Matt , Kamachi Trey , Dorchinez Jaron |
||||||||
| 3n2 International Stars | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Thompson Tyler | 9.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0.00 |
| 9.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0.00 |