| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Rusko | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| International Future Stars | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 13 | 12 | 1 |
| Rusko | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Kulik A | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| Monahov M | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 |
| Vasilyev V | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .500 |
| Chermushencev N | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| Sapronov A | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Homyakov D | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| Vorobyov I | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| Alexandrov V | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
| Bulte A | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Shmelev V | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Markov N | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27 | 3 | 6 | 2 | 3 | 3 | .222 | .300 | |
|
2B: Alexandrov V |
||||||||
| Rusko | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shmelev V | 2.0 | 4 | 7 | 7 | 2 | 1 | 1 | 31.50 |
| Markov N | 4.0 | 8 | 6 | 4 | 3 | 0 | 0 | 9.00 |
| 6.0 | 12 | 13 | 11 | 5 | 1 | 1 | 16.50 |
| International Future Stars | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Vrolijk Jorge | 3 | 3 | 3 | 2 | 2 | 0 | 1.000 | 1.000 |
| Draijer Max | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 |
| Monello Giulio | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 |
| Backstrom Leonard | 4 | 1 | 2 | 2 | 0 | 0 | .500 | .500 |
| Alfinito Simone | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .667 |
| Holmelund Tobias | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 |
| Lani Christian | 2 | 1 | 1 | 0 | 2 | 0 | .500 | .750 |
| Dunlop Tijani | 4 | 2 | 1 | 1 | 0 | 0 | .250 | .250 |
| Holmberg Linus | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .750 |
| Cosoli Daniele | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lukashevich Aliaksandr | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Liberti Matteo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Syren Oskar | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ilyin Uladzislau | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 30 | 13 | 12 | 10 | 5 | 1 | .400 | .514 | |
|
2B: Holmelund Tobias HR: Alfinito Simone |
||||||||
| International Future Stars | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lukashevich Aliaksandr | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 3.00 |
| Syren Oskar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Liberti Matteo | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ilyin Uladzislau | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7.0 | 6 | 3 | 1 | 3 | 3 | 0 | 1.29 |