| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 3n2 International Stars | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itálie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| 3n2 International Stars | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Acosta Phil | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Murphy | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dorchinez Jaron | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rubanowitz Alex | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| Donnels Tanner | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sandoval David | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Strauss Kyle | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .500 |
| Brown James | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Swindell Parker | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Watanabe Ryoma | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
| Carles David | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Ue Natsuhiko | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Catalan Daniel | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gonzalez Michael | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Wittig Joe | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Gallagher Austin | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .500 |
| Zarate Drake | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
| Keithly Josh | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Kamachi Trey | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Hunt Jeff | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .667 |
| Marshall Brandon | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| Carter Alex | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 |
| Johnson | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Lopez Matt | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hively RJ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Boone Mack | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Saunders Ryan "Boomer" | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 35 | 8 | 11 | 8 | 7 | 11 | .314 | .467 | |
|
2B: Gallagher Austin HR: Strauss Kyle SB: Kamachi Trey , Marshall Brandon |
||||||||
| 3n2 International Stars | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hively RJ | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 6.00 |
| Boone Mack | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Saunders Ryan "Boomer" | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Lopez Matt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 9.0 | 10 | 3 | 3 | 4 | 10 | 0 | 3.00 |
| Itálie | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| URQUIOLA Carlos Alfredo | 3 | 0 | 1 | 1 | 1 | 1 | .333 | .500 |
| MORRESI Lorenzo | 3 | 0 | 0 | 0 | 2 | 3 | .000 | .400 |
| BERTOSSI Riccardo | 5 | 1 | 3 | 0 | 0 | 0 | .600 | .600 |
| PASOTTO Andrea | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 |
| BATTIONI Tommaso | 5 | 1 | 1 | 0 | 0 | 2 | .200 | .200 |
| DI MONTE Daniele | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 |
| DA RE Giulio | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| FASANO Sean | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 |
| CATALANO Samuele | 4 | 0 | 1 | 1 | 0 | 2 | .250 | .250 |
| ALDEGHERI Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| GIAROLA Tommaso | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| VILORIA SERDA Alexander | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| PIZZOLINI Marco | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| IOLI Nicolo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| CANUTI Tomas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| PALUMBO CORDOZO Angelo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| ALDEGHERI Mattia | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 37 | 3 | 10 | 3 | 4 | 10 | .270 | .341 | |
|
SB: URQUIOLA Carlos Alfredo |
||||||||
| Itálie | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| PALUMBO CORDOZO Angelo | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| IOLI Nicolo | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 27.00 |
| PIZZOLINI Marco | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| CANUTI Tomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| ALDEGHERI Mattia | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 8.1 | 8 | 3 | 3 | 4 | 10 | 1 | 3.24 |